Change cars Swap
Overview
| Honda Amaze | Maruti Suzuki Dzire | |
|---|---|---|
| Starting price | ₹ 8.54 Lakh | ₹ 7.04 Lakh |
| Top price | — | — |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Honda Amaze | Maruti Suzuki Dzire | |
|---|---|---|
| Engine | 1199 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1199 cc | 1197 cc |
| Power | 88.76hp | 81.58 hp at 5700 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 110Nm | 111.7 Nm at 4300 rpm |
| Transmission | CVT, Manual | — |
| Mileage (ARAI) | 18.65 kmpl - 19.46 kmpl | — |
| Power Windows with One Touch-Down | — | Driver's Window Only |
| Power Windows with One Touch-Up | — | Driver's Window Only |
Highlights
Honda Amaze
- Available in three trim levels: V, VX, and ZX
- Powered by a 1199 cc naturally aspirated petrol engine
- Choice of Manual or CVT automatic transmissions
- Standard 6 airbags, ESC, and hill-start assist across trims
- Advanced ADAS features available on the top ZX variant
- Equipped with an 8.0-inch touchscreen and wireless smartphone connectivity
Maruti Suzuki Dzire
- Available in LXi, VXi, ZXi, and ZXi+ trims
- 1197 cc engine with petrol and CNG fuel options
- Manual and AMT transmission choices available
- Top ZXi+ trim features a single-pane sunroof and 360-degree camera
- Equipped with 6 airbags as standard safety equipment
- Infotainment features wireless Android Auto and Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx