Change cars Swap
Overview
| Honda Amaze | Volkswagen Virtus facelift | |
|---|---|---|
| Starting price | ₹ 8.54 Lakh | ₹ 10.8 Lakh |
| Top price | — | ₹ 19.7 Lakh |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Oct 2026 |
Specifications
| Honda Amaze | Volkswagen Virtus facelift | |
|---|---|---|
| Engine | 1199 cc | 999 cc |
| Engine Installation | Front | — |
| Displacement | 1199 cc | — |
| Power | 88.76hp | — |
| Power Windows | Front and Rear | — |
| Torque | 110Nm | — |
| Transmission | CVT, Manual | Automatic |
| Mileage (ARAI) | 18.65 kmpl - 19.46 kmpl | To be announced |
| Fuel Type | — | Petrol |
| Last Updated on | — | 16 Sep 2026 |
| Volkswagen Virtus facelift Launch Date | — | 2026 |
| Sedans | — | 51 cars |
| Volkswagen Electric Cars| | — | Volkswagen Petrol Cars |
Highlights
Honda Amaze
- Available in three trim levels: V, VX, and ZX
- Powered by a 1199 cc naturally aspirated petrol engine
- Choice of Manual or CVT automatic transmissions
- Standard 6 airbags, ESC, and hill-start assist across trims
- Advanced ADAS features available on the top ZX variant
- Equipped with an 8.0-inch touchscreen and wireless smartphone connectivity
Volkswagen Virtus facelift
- Proven 1.0 TSI petrol engine
- Engaging driving dynamics
- Updated interior with new features
- Strong focus on safety and reliability
- Expected price starting at ₹10.80 lakh
- Launch expected in October 2026
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx