Change cars Swap
Overview
| Honda City | Honda Amaze | |
|---|---|---|
| Starting price | ₹ 14.02 Lakh | ₹ 8.54 Lakh |
| Top price | ₹ 14.02 Lakh | — |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Honda City | Honda Amaze | |
|---|---|---|
| Engine | 1498 cc | 1199 cc |
| Engine Installation | Front | Front |
| Displacement | 1498 cc | 1199 cc |
| Power | 100 hp at 5600 - 6400 rpm | 88.76hp |
| Torque | 131 Nm at 4500 - 5000 rpm | 110Nm |
| Transmission | e-CVT, Manual, CVT | CVT, Manual |
| Mileage (ARAI) | 17.77 kmpl - 27.26 kmpl | 18.65 kmpl - 19.46 kmpl |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
Honda City
- Equipped with a 1498 cc petrol engine
- Produces 100 hp and 131 Nm of torque
- Available with Manual, CVT, and e-CVT gearboxes
- ARAI mileage between 17.77 kmpl and 27.26 kmpl
- Seating capacity for 5 people
- Certified for E20 fuel compatibility
Honda Amaze
- Available in three trim levels: V, VX, and ZX
- Powered by a 1199 cc naturally aspirated petrol engine
- Choice of Manual or CVT automatic transmissions
- Standard 6 airbags, ESC, and hill-start assist across trims
- Advanced ADAS features available on the top ZX variant
- Equipped with an 8.0-inch touchscreen and wireless smartphone connectivity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx