Change cars Swap
Overview
| Honda Compact SUV | Hyundai Venue | |
|---|---|---|
| Starting price | ₹ 8.5 Lakh | ₹ 8.92 Lakh |
| Top price | ₹ 13.5 Lakh | — |
| Status | Upcoming | Popular |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | 20 Dec 2028 | — |
Specifications
| Honda Compact SUV | Hyundai Venue | |
|---|---|---|
| Engine | To be revealed | 998 cc - 1493 cc |
| Transmission | Manual | DCT, Torque Converter, Manual, AT |
| Mileage (ARAI) | To be announced | 17.9 kmpl - 20.99 kmpl |
| Fuel Type | Petrol | — |
| Last Updated on | 23 Sep 2026 | — |
| Honda Compact SUV Launch Date | 2028 | — |
| Honda Compact SUV Estimated Price | ₹ 8.50 - ₹ 13.50 Lakhs | — |
| SUVs | 190 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 1493 cc |
| Power | — | 116 hp at 4000 rpm |
| Torque | — | 250 Nm at 1500 - 2750 rpm |
| Diesel-Automatic (Torque Converter)1493 cc | — | 17.9 kmpl |
Highlights
Honda Compact SUV
- Expected price range of ₹8.50 lakh to ₹13.50 lakh
- Slated for launch in December 2028
- Configured with a petrol engine option
- Equipped with a manual transmission
- Fresh addition to the compact SUV segment
- Detailed specifications to be revealed closer to launch
Hyundai Venue
- Available in 9 standard trims and N Line variants
- Three engine choices: 1.2L petrol, 1.5L diesel, and 1.0L turbo-petrol
- Transmission options include manual, DCT, and torque converter automatic
- Advanced safety features including Level 2 ADAS on top trims
- Comfort additions like ventilated front seats and dual 12.3-inch displays
- Prices starting from ₹8.92 lakh in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx