Change cars Swap
Overview
| Honda Prelude | Lexus ES | |
|---|---|---|
| Starting price | ₹ 70 Lakh | ₹ 66.1 Lakh |
| Top price | ₹ 80 Lakh | ₹ 90.83 Lakh |
| Status | Upcoming | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 28 Feb 2027 | — |
Specifications
| Honda Prelude | Lexus ES | |
|---|---|---|
| Engine | 1993 cc | 2487 cc |
| Power | 200hp | — |
| Transmission | Automatic | e-CVT |
| Mileage (ARAI) | To be announced | 15.7 kmpl |
| Fuel Type | Petrol-Electric Hybrid | — |
| Last Updated on | 30 Sep 2026 | — |
| Honda Prelude Launch Date | Late 2026 | — |
| Honda Prelude Estimated Price | ₹ 70.00 - ₹ 80.00 Lakhs | — |
| 500e | — | ₹66.10 lakh |
| Chennai | — | ₹83.62 - ₹90.83 Lakh |
| Gurgaon | — | ₹77.01 - ₹83.65 Lakh |
| Hyderabad | — | ₹82.30 - ₹89.40 Lakh |
| Kolkata | — | ₹77.01 - ₹83.65 Lakh |
Highlights
Honda Prelude
- Iconic 2-door sports coupe styling
- 2.0L petrol engine with dual-motor hybrid
- 200hp system output
- Automatic transmission with S+ Shift
- 19-inch alloy wheels
- 10.2-inch digital driver display
Lexus ES
- Equipped with a 2487 cc hybrid engine
- Smooth e-CVT automatic transmission
- ARAI-rated mileage of 15.7 kmpl
- Spacious and comfortable rear passenger cabin
- Excellent refinement in stop-and-go city traffic
- Reputed for high reliability and low maintenance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx