Change cars Swap
Overview
| Honda ZR-V | Audi Q3 | |
|---|---|---|
| Starting price | ₹ 40 Lakh | ₹ 50.88 Lakh |
| Top price | ₹ 55.91 Lakh | ₹ 60 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | 01 Jan 2026 | 16 Oct 2026 |
Specifications
| Honda ZR-V | Audi Q3 | |
|---|---|---|
| Engine | 1993 cc | 1984 cc |
| Displacement | 1993 cc | 1984 cc |
| Power | 143 hp at 5600 - 6400 rpm | 188 hp |
| Torque | 189 Nm at 4500 rpm | 320Nm at 1500-4100rpm |
| Transmission | e-CVT | DCT |
| Mileage (ARAI) | 22.8 kmpl | 11.91 kmpl |
| Seating capacity | 5 | — |
| Wheelbase | 2655 mm | — |
| Engine Installation | — | Front |
| Power Windows | — | Front and Rear |
Highlights
Honda ZR-V
- Strong 2.0-litre hybrid powertrain setup
- Produces 184hp and 315Nm of total output
- Efficient ARAI mileage of 22.8 kmpl
- Smooth e-CVT automatic transmission
- Spacious five-seat crossover cabin
- Imported as a CBU into India
Audi Q3
- 2.0-litre turbo-petrol engine with 188 hp
- Standard quattro all-wheel-drive system
- Smooth DCT automatic transmission
- Modern, technology-heavy cabin layout
- ARAI mileage of 11.91 kmpl
- Scheduled for Indian market launch on October 16
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx