Change cars Swap
Overview
| Hyundai Alcazar | MG Hector | |
|---|---|---|
| Starting price | ₹ 14.51 Lakh | ₹ 14.87 Lakh |
| Top price | ₹ 21.15 Lakh | — |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Hyundai Alcazar | MG Hector | |
|---|---|---|
| Engine | 1482 cc - 1493 cc | 1451 cc |
| Engine Installation | Front | Front |
| Displacement | 1493 cc | 1451 cc |
| Power | 116 hp at 4000 rpm | 143hp at 5200 rpm |
| Power Windows | Front and Rear | — |
| Torque | 250 Nm at 1500 - 2750 rpm | 250Nm at 3000 rpm |
| Transmission | Torque Converter, Manual, DCT | CVT, Manual |
| Mileage (ARAI) | 17.5 kmpl - 20.4 kmpl | 12.34 kmpl - 13.79 kmpl |
| Engine and Gearbox | — | 1.5-litre turbo-petrol engine across the range• 6-speed manual gearbox• CVT automatic option |
Highlights
Hyundai Alcazar
- Available in 6-seat and 7-seat configurations
- 1.5-litre turbo-petrol and diesel engines
- Panoramic sunroof and Bose audio available
- Level 2 ADAS on select trims
- Signature Knight styling edition
- Mileage up to 20.4 kmpl
MG Hector
- 1.5-litre turbo-petrol engine
- 143hp power and 250Nm torque
- CVT automatic and manual options
- ARAI mileage up to 13.79 kmpl
- Starting price from ₹14.87 lakh
- Spacious and luxurious cabin experience
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx