Change cars Swap
Overview
| Hyundai Bayon | Nissan Tekton | |
|---|---|---|
| Starting price | ₹ 10 Lakh | ₹ 10.49 Lakh |
| Top price | ₹ 17.5 Lakh | ₹ 18.59 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | 26 Oct 2026 | 01 Jan 2026 |
Specifications
| Hyundai Bayon | Nissan Tekton | |
|---|---|---|
| Engine | 1.5-litre MPi petrol | 999 cc - 1333 cc |
| Engine Installation | Front | — |
| Displacement | 1497 cc | — |
| Power | 115 PS | 100 hp - 163 hp |
| Torque | 144 Nm | — |
| Transmission | 6-speed MT, IVT automatic | Manual, DCT |
| Fuel Type | Petrol | — |
| Number of Cylinders | 4 | — |
| Mileage (ARAI) | — | 17.8 kmpl - 19.4 kmpl |
| Nissan Tekton first drive review | — | Tough yet classy |
| Petrol-Manual999 cc | — | 19.4 kmpl |
| Petrol-Automatic (DCT)1333 cc | — | 18.5 kmpl |
| Petrol-Manual1333 cc | — | 17.8 kmpl |
Highlights
Hyundai Bayon
- 1.5-litre MPi petrol engine with 115 PS
- Choice of 6-speed MT and IVT automatic
- Dual 12.3-inch cabin displays
- Generative AI voice assistant included
- Bookings open for ₹ 11,000
Nissan Tekton
- Prices start from ₹10.49 lakh up to ₹18.59 lakh
- Powered by 1.0L and 1.3L turbo-petrol engines
- Offered with 6-speed manual and 6-speed DCT gearboxes
- ARAI mileage ranging between 17.8 kmpl and 19.4 kmpl
- Six variants spanning Visia to top-spec Tekna+
- Advanced safety features including up to a 17-feature ADAS package
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx