Change cars Swap
Overview
| Hyundai Compact EV | Mahindra Bolero | |
|---|---|---|
| Starting price | ₹ 9.79 Lakh | ₹ 9.56 Lakh |
| Top price | ₹ 13.78 Lakh | ₹ 12 Lakh |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel |
| Launch date | 01 Dec 2026 | — |
Specifications
| Hyundai Compact EV | Mahindra Bolero | |
|---|---|---|
| Transmission | Auto | Manual |
| Fuel Type | Electric | — |
| Fuel Type/ Propulsion | Electric | — |
| Gearbox Type | Auto | — |
| Chennai | ₹10.24 - ₹13.78 Lakh | — |
| Gurgaon | ₹10.24 - ₹13.78 Lakh | — |
| Hyderabad | ₹10.24 - ₹13.78 Lakh | — |
| Kolkata | ₹10.24 - ₹13.78 Lakh | — |
| Engine and Gearbox | — | 1.5-litre three-cylinder turbo-diesel engine• 210Nm of pulling power from as low as 1,600rpm• 5-speed manual, the only gearbox on offer |
| Engine | — | 1493 cc |
| Engine Installation | — | Front |
| Displacement | — | 1493 cc |
| Power | — | 76 hp at 3600 rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 210 Nm at 1600 - 2200 rpm |
Highlights
Hyundai Compact EV
- Debut expected by the end of 2026
- Available in standard- and long-range versions
- Positioned below the Creta Electric
- Rivals include Punch EV and Nexon EV
- Automatic transmission configuration
- Estimated price range from ₹9.79 to ₹13.78 lakh
Mahindra Bolero
- Tough ladder-frame chassis for rough rural roads
- 1.5-litre three-cylinder turbo-diesel engine
- Generates 210 Nm of torque from 1,600 rpm
- Equipped with a 5-speed manual transmission
- Capable of handling heavy loads and farm produce
- Wide service reach and easy maintenance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx