Change cars Swap
Overview
| Hyundai Compact EV | Maruti Suzuki e Vitara | |
|---|---|---|
| Starting price | ₹ 9.79 Lakh | ₹ 10.99 Lakh |
| Top price | ₹ 13.78 Lakh | ₹ 19.99 Lakh |
| Status | Upcoming | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Dec 2026 | — |
Specifications
| Hyundai Compact EV | Maruti Suzuki e Vitara | |
|---|---|---|
| Transmission | Auto | Auto |
| Fuel Type | Electric | — |
| Fuel Type/ Propulsion | Electric | — |
| Gearbox Type | Auto | — |
| Chennai | ₹10.24 - ₹13.78 Lakh | — |
| Gurgaon | ₹10.24 - ₹13.78 Lakh | — |
| Hyderabad | ₹10.24 - ₹13.78 Lakh | — |
| Kolkata | ₹10.24 - ₹13.78 Lakh | — |
| Engine | — | Electric Motor |
| Power | — | 144 hp - 174 hp |
| Torque | — | 193 Nm |
| Mileage (ARAI) | — | 440 km - 543 km |
| Battery Range | — | 440 km - 543 km |
| Claimed Electric Motor Range | — | 543 km |
| Battery | — | 61kWh |
Highlights
Hyundai Compact EV
- Debut expected by the end of 2026
- Available in standard- and long-range versions
- Positioned below the Creta Electric
- Rivals include Punch EV and Nexon EV
- Automatic transmission configuration
- Estimated price range from ₹9.79 to ₹13.78 lakh
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx