Change cars Swap
Overview
| Hyundai Creta | MG Astor | |
|---|---|---|
| Starting price | ₹ 10.91 Lakh | ₹ 10.92 Lakh |
| Top price | ₹ 20.14 Lakh | ₹ 18.98 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol / Electric | Petrol |
| Launch date | 01 Jul 2015 | — |
Specifications
| Hyundai Creta | MG Astor | |
|---|---|---|
| Engine | 1482 cc - 1497 cc | 1498 cc |
| Engine Installation | Front | — |
| Three engines | a 115hp 1.5-litre petrol, a 160hp 1.5-litre turbo-petrol and a 116hp 1.5-litre diesel | — |
| Displacement | 1493 cc | — |
| 1.5 Petrol Power | 115hp | — |
| 1.5 Turbo-Petrol Power | 160hp | — |
| 1.5 Diesel Power | 116hp | — |
| Power | 116 hp at 4000 rpm | 110 hp |
| Transmission | — | CVT, Manual |
| Mileage (ARAI) | — | 17.4 kmpl - 21.8 kmpl |
| Test drive | — | Mileage |
| Petrol-Manual1498 cc | — | 15.67 kmpl |
| Petrol-Automatic (CVT)1498 cc | — | 16.47 kmpl |
| Chennai | — | ₹11.51 - ₹18.98 Lakh |
Highlights
Hyundai Creta
- Three engine choices: 1.5L petrol, turbo-petrol, and diesel
- Multiple transmissions including manual, CVT, torque converter, and DCT
- Top trims feature Level 2 ADAS and 360-degree camera
- Spacious cabin with options like panoramic sunroof and ventilated seats
- Available across seven distinct trim levels
- Diesel-automatic offers 19.1 kmpl mileage
MG Astor
- Available in 5 trim levels: Sprint, Shine, Select, Sharp Pro, and Savvy Pro
- Powered by a 1.5-litre naturally aspirated petrol engine generating 110hp and 144Nm
- Transmission options include a 5-speed manual and a smooth CVT automatic
- Segment-first heated ORVMs available on the Select trim
- Top-tier Savvy Pro trim equipped with Level 2 ADAS safety technology
- Comprehensive entertainment package featuring a 10.1-inch touchscreen display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx