Change cars Swap
Overview
| Hyundai Exter | Nissan Magnite | |
|---|---|---|
| Starting price | ₹ 6.54 Lakh | ₹ 6.14 Lakh |
| Top price | ₹ 6.54 Lakh | — |
| Status | Popular | Just Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Hyundai Exter | Nissan Magnite | |
|---|---|---|
| Engine | 1197 cc | 999 cc |
| Engine Installation | Front | — |
| Displacement | 1197 cc | — |
| Power | 83 hp at 6000 rpm | 72hp - 100hp |
| Torque | 113.8 Nm at 4000 rpm | — |
| Transmission | AMT, Manual | AMT, Manual, CVT, AMT Auto |
| Mileage (ARAI) | 19.4 kmpl - 27.1 km/kg | 17.9 kmpl - 19.9 kmpl |
| Seating capacity | 5 | — |
| Petrol-Manual999 cc | — | 19.4 kmpl |
| 14.45 kmpl | — | 17.53 kmpl |
| Petrol-Automatic (AMT)999 cc | — | 19.7 kmpl |
| NA | — | 18.47 kmpl |
Highlights
Hyundai Exter
- Starting price of ₹6.54 lakh in India
- Equipped with a 1197 cc petrol engine
- Produces 83 hp and 113.8 Nm of torque
- Offered with Manual and AMT gearbox options
- ARAI mileage stretches up to 27.1 km/kg
- Higher seating position for enhanced road visibility
Nissan Magnite
- Starting price from ₹6.14 lakh in India
- Choice of naturally aspirated and turbo-petrol 1.0-litre engines
- Extensive safety equipment including 6 airbags across the range
- Modern tech with a 9-inch touchscreen and wireless smartphone integration
- Available manual, AMT, and CVT transmission options
- Value-packed mid variants with alloy wheels and rear AC vents
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx