Change cars Swap
Overview
| Hyundai Grand i10 Nios | Maruti Suzuki Wagon R | |
|---|---|---|
| Starting price | ₹ 6.08 Lakh | ₹ 5.77 Lakh |
| Top price | ₹ 6.08 Lakh | — |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG / Flex-Fuel |
| Launch date | — | — |
Specifications
| Hyundai Grand i10 Nios | Maruti Suzuki Wagon R | |
|---|---|---|
| Engine | 1197 cc | 998 cc - 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1197 cc |
| Power | 83 hp at 6000 rpm | 90.9 hp at 6000 rpm |
| Power Windows | Front and Rear | — |
| Torque | 113.8 Nm at 4000 rpm | 113.7 Nm at 4200 rpm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 16 kmpl - 18 kmpl | 20.52 kmpl - 33.47 km/kg |
| Seating capacity | — | 5 |
Highlights
Hyundai Grand i10 Nios
- 1.2-litre petrol engine with manual and AMT options
- CNG variants available in Magna and Sportz trims
- Equipped with 6 airbags for passenger safety
- Touchscreen infotainment with Apple CarPlay and Android Auto
- Top-end Asta features wireless charger and dashcam
- ARAI mileage rated between 16 kmpl and 18 kmpl
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx