Change cars Swap
Overview
| Hyundai Grand i10 Nios | Nissan Gravite | |
|---|---|---|
| Starting price | ₹ 6.08 Lakh | ₹ 6.14 Lakh |
| Top price | ₹ 6.08 Lakh | ₹ 10.77 Lakh |
| Status | Popular | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Hyundai Grand i10 Nios | Nissan Gravite | |
|---|---|---|
| Engine | 1197 cc | 999 cc |
| Engine Installation | Front | — |
| Displacement | 1197 cc | — |
| Power | 83 hp at 6000 rpm | 72 hp |
| Power Windows | Front and Rear | — |
| Torque | 113.8 Nm at 4000 rpm | 96 Nm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 16 kmpl - 18 kmpl | 19.3 kmpl - 19.6 kmpl |
| Petrol-Manual999 cc | — | 19.3 kmpl |
| Petrol-Automatic (AMT)999 cc | — | 19.6 kmpl |
| Chennai | — | ₹6.64 - ₹10.68 Lakh |
Highlights
Hyundai Grand i10 Nios
- 1.2-litre petrol engine with manual and AMT options
- CNG variants available in Magna and Sportz trims
- Equipped with 6 airbags for passenger safety
- Touchscreen infotainment with Apple CarPlay and Android Auto
- Top-end Asta features wireless charger and dashcam
- ARAI mileage rated between 16 kmpl and 18 kmpl
Nissan Gravite
- Powered by a 1.0-litre naturally aspirated petrol engine producing 72hp and 96Nm
- Available with 5-speed manual and 5-speed AMT transmission choices
- Dealer-level CNG kit fitment option available
- Spread across four trim levels: Visia, Acenta, N-Connecta, and Tekna
- ARAI-rated mileage ranges between 19.3 kmpl and 19.6 kmpl
- Equipped with standard safety features including 6 airbags across trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx