Change cars Swap
Overview
| Hyundai i20 | Hyundai Grand i10 Nios | |
|---|---|---|
| Starting price | ₹ 6.51 Lakh | ₹ 6.08 Lakh |
| Top price | — | ₹ 6.08 Lakh |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Hyundai i20 | Hyundai Grand i10 Nios | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 998 cc | 1197 cc |
| Power | 120 hp at 6000 rpm | 83 hp at 6000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 172 Nm at 1500 - 4000 rpm | 113.8 Nm at 4000 rpm |
| Transmission | Manual, DCT, CVT | Manual, AMT |
| Mileage (ARAI) | 16 kmpl - 20 kmpl | 16 kmpl - 18 kmpl |
Highlights
Hyundai i20
- Premium interior and solid build quality
- Engine options ranging from 998 cc to 1197 cc
- Produces 120 hp and 172 Nm of torque
- Available in Manual, DCT, and CVT gearboxes
- ARAI certified mileage of 16 kmpl to 20 kmpl
- Equipped with front and rear power windows
Hyundai Grand i10 Nios
- 1.2-litre petrol engine with manual and AMT options
- CNG variants available in Magna and Sportz trims
- Equipped with 6 airbags for passenger safety
- Touchscreen infotainment with Apple CarPlay and Android Auto
- Top-end Asta features wireless charger and dashcam
- ARAI mileage rated between 16 kmpl and 18 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx