Change cars Swap
Overview
| Hyundai i20 | Maruti Suzuki Swift | |
|---|---|---|
| Starting price | ₹ 6.51 Lakh | ₹ 6.75 Lakh |
| Top price | — | — |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Hyundai i20 | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 998 cc | 1197 cc |
| Power | 120 hp at 6000 rpm | 81.58 hp at 5700 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 172 Nm at 1500 - 4000 rpm | 111.7 Nm at 4300 rpm |
| Transmission | Manual, DCT, CVT | Manual, AMT |
| Mileage (ARAI) | 16 kmpl - 20 kmpl | 24.8 kmpl - 35.34 km/kg |
Highlights
Hyundai i20
- Premium interior and solid build quality
- Engine options ranging from 998 cc to 1197 cc
- Produces 120 hp and 172 Nm of torque
- Available in Manual, DCT, and CVT gearboxes
- ARAI certified mileage of 16 kmpl to 20 kmpl
- Equipped with front and rear power windows
Maruti Suzuki Swift
- Standard 1.2-litre petrol engine across all trims
- Choice of Manual and AMT automatic transmissions
- Comprehensive safety with 6 airbags and ESC standard on base trim
- Available CNG option on select trims
- Modern tech including up to 9-inch touchscreen and wireless charger
- Distinct trim options from LXi to feature-rich ZXi+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx