Change cars Swap
Overview
| Hyundai i20 | Nissan Gravite | |
|---|---|---|
| Starting price | ₹ 6.51 Lakh | ₹ 6.14 Lakh |
| Top price | — | ₹ 10.77 Lakh |
| Status | Popular | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Hyundai i20 | Nissan Gravite | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 999 cc |
| Engine Installation | Front | — |
| Displacement | 998 cc | — |
| Power | 120 hp at 6000 rpm | 72 hp |
| Power Windows | Front and Rear | — |
| Torque | 172 Nm at 1500 - 4000 rpm | 96 Nm |
| Transmission | Manual, DCT, CVT | Manual, AMT |
| Mileage (ARAI) | 16 kmpl - 20 kmpl | 19.3 kmpl - 19.6 kmpl |
| Petrol-Manual999 cc | — | 19.3 kmpl |
| Petrol-Automatic (AMT)999 cc | — | 19.6 kmpl |
| Chennai | — | ₹6.64 - ₹10.68 Lakh |
Highlights
Hyundai i20
- Premium interior and solid build quality
- Engine options ranging from 998 cc to 1197 cc
- Produces 120 hp and 172 Nm of torque
- Available in Manual, DCT, and CVT gearboxes
- ARAI certified mileage of 16 kmpl to 20 kmpl
- Equipped with front and rear power windows
Nissan Gravite
- Powered by a 1.0-litre naturally aspirated petrol engine producing 72hp and 96Nm
- Available with 5-speed manual and 5-speed AMT transmission choices
- Dealer-level CNG kit fitment option available
- Spread across four trim levels: Visia, Acenta, N-Connecta, and Tekna
- ARAI-rated mileage ranges between 19.3 kmpl and 19.6 kmpl
- Equipped with standard safety features including 6 airbags across trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx