Change cars Swap
Overview
| Hyundai i20 | Tata Altroz | |
|---|---|---|
| Starting price | ₹ 6.51 Lakh | ₹ 6.82 Lakh |
| Top price | — | ₹ 6.82 Lakh |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Hyundai i20 | Tata Altroz | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 1199 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 998 cc | 1199 cc |
| Power | 120 hp at 6000 rpm | 88 hp at 6000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 172 Nm at 1500 - 4000 rpm | 115 Nm at 3250 rpm |
| Transmission | Manual, DCT, CVT | DCT, Manual, AMT |
| Mileage (ARAI) | 16 kmpl - 20 kmpl | 27.8 km/kg |
Highlights
Hyundai i20
- Premium interior and solid build quality
- Engine options ranging from 998 cc to 1197 cc
- Produces 120 hp and 172 Nm of torque
- Available in Manual, DCT, and CVT gearboxes
- ARAI certified mileage of 16 kmpl to 20 kmpl
- Equipped with front and rear power windows
Tata Altroz
- Starting price from ₹6.82 lakh in India
- Engine displacement options from 1199 cc to 1497 cc
- Power output of 88 hp at 6000 rpm
- Torque rating of 115 Nm at 3250 rpm
- Available with DCT, Manual, and AMT transmissions
- ARAI mileage of up to 27.8 km/kg
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx