Change cars Swap
Overview
| Hyundai Ioniq 5 | BMW X1 | |
|---|---|---|
| Starting price | ₹ 59.33 Lakh | ₹ 59.3 Lakh |
| Top price | ₹ 59.33 Lakh | ₹ 59.3 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Hyundai Ioniq 5 | BMW X1 | |
|---|---|---|
| Transmission | Auto | DCT |
| Mileage (ARAI) | 690 km | 16.35 kmpl - 20.37 kmpl |
| Battery Range | 690 km | — |
| Claimed Electric Motor Range | 690 km | — |
| Battery | 84kWh | — |
| Seating capacity | 5 | — |
| Wheelbase | 3000 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 1499 cc - 1995 cc |
| Engine Installation | — | Front |
| Displacement | — | 1995 cc |
| Power | — | 150hp at 3750-4000rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 360Nm at 1500-2500rpm |
Highlights
Hyundai Ioniq 5
- 84 kWh battery pack
- 690 km ARAI claimed range
- Spacious 3000 mm wheelbase
- Comfortable 5-seater layout
- Automatic transmission
- Multiple drive mode types
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx