Change cars Swap
Overview
| Hyundai New i10 | Maruti Suzuki Celerio | |
|---|---|---|
| Starting price | ₹ 5.8 Lakh | ₹ 5.53 Lakh |
| Top price | ₹ 8.5 Lakh | ₹ 5.53 Lakh |
| Status | Upcoming | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | 20 Dec 2027 | — |
Specifications
| Hyundai New i10 | Maruti Suzuki Celerio | |
|---|---|---|
| Engine | 1197 cc | 998 cc |
| Transmission | Manual | Manual, AMT |
| Mileage (ARAI) | To be announced | 24.97 kmpl - 34.43 km/kg |
| Fuel Type | Petrol | — |
| Last Updated on | 26 Sep 2026 | — |
| Hyundai New i10 Launch Date | Late 2027 | — |
| Hyundai New i10 Estimated Price | ₹ 5.80 - ₹ 8.50 Lakhs | — |
| Hatchbacks | 22 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 998 cc |
| Power | — | 67hp at 5500rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 89Nm at 3500rpm |
Highlights
Hyundai New i10
- Expected launch in December 2027
- Estimated price between ₹ 5.80 and ₹ 8.50 Lakhs
- Equipped with a 1197 cc petrol engine
- Features a manual transmission
- Classified as a hatchback
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx