Change cars Swap
Overview
| Hyundai New i20 | Maruti Suzuki Baleno | |
|---|---|---|
| Starting price | ₹ 8 Lakh | ₹ 6.8 Lakh |
| Top price | ₹ 14 Lakh | ₹ 6.8 Lakh |
| Status | Upcoming | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | 20 Jun 2027 | — |
Specifications
| Hyundai New i20 | Maruti Suzuki Baleno | |
|---|---|---|
| Engine | 998 cc | 1197 cc |
| Transmission | Automatic | AMT, Manual |
| Mileage (ARAI) | To be announced | 23.8 kmpl - 34.47 km/kg |
| Fuel Type | Petrol | — |
| Last Updated on | 01 Oct 2026 | — |
| Hyundai New i20 Launch Date | 2027 | — |
| Hyundai New i20 Estimated Price | ₹ 8.00 - ₹ 14.00 Lakhs | — |
| Hatchbacks | 22 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 1197 cc |
| Power | — | 82.93 hp at 5700 rpm |
| Torque | — | 112.4 Nm at 4500 rpm |
| Seating capacity | — | 5 |
Highlights
Hyundai New i20
- 998 cc petrol engine
- Automatic transmission system
- Expected price range of ₹8.00 - ₹14.00 lakh
- Scheduled launch in June 2027
- Stylish premium hatchback design
- ARAI mileage to be announced
Maruti Suzuki Baleno
- 1197 cc front-installed engine
- Power output of 82.93 hp
- Torque of 112.4 Nm
- Available with AMT and Manual transmissions
- ARAI mileage of 23.8 kmpl
- Seating capacity for 5 passengers
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx