Change cars Swap
Overview
| Hyundai New i20 | Mini 3-Door | |
|---|---|---|
| Starting price | ₹ 8 Lakh | ₹ 51.79 Lakh |
| Top price | ₹ 14 Lakh | ₹ 70.4 Lakh |
| Status | Upcoming | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | 20 Jun 2027 | — |
Specifications
| Hyundai New i20 | Mini 3-Door | |
|---|---|---|
| Engine | 998 cc | 1998 cc |
| Transmission | Automatic | DCT |
| Mileage (ARAI) | To be announced | — |
| Fuel Type | Petrol | — |
| Last Updated on | 01 Oct 2026 | — |
| Hyundai New i20 Launch Date | 2027 | — |
| Hyundai New i20 Estimated Price | ₹ 8.00 - ₹ 14.00 Lakhs | — |
| Hatchbacks | 22 cars | — |
| Petrol-Automatic (DCT)1998 cc | — | 15.6 kmpl |
| Chennai | — | ₹56.24 - ₹70.40 Lakh |
| Gurgaon | — | ₹51.79 - ₹64.84 Lakh |
| Hyderabad | — | ₹55.35 - ₹69.29 Lakh |
| Kolkata | — | ₹51.79 - ₹64.84 Lakh |
| Mumbai | — | ₹53.12 - ₹66.51 Lakh |
Highlights
Hyundai New i20
- 998 cc petrol engine
- Automatic transmission system
- Expected price range of ₹8.00 - ₹14.00 lakh
- Scheduled launch in June 2027
- Stylish premium hatchback design
- ARAI mileage to be announced
Mini 3-Door
- Significantly updated new generation model
- Features a completely revamped interior layout
- Equipped with advanced technology and standard equipment
- Powered by a 1998 cc petrol engine with DCT transmission
- Delivers an ARAI-rated mileage of 15.6 kmpl
- Ex-showroom starting price of ₹51.79 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx