Change cars Swap
Overview
| Hyundai Palisade | BMW X1 | |
|---|---|---|
| Starting price | ₹ 50 Lakh | ₹ 59.3 Lakh |
| Top price | ₹ 55 Lakh | ₹ 59.3 Lakh |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | 20 Dec 2028 | — |
Specifications
| Hyundai Palisade | BMW X1 | |
|---|---|---|
| Engine | 2497 cc | 1499 cc - 1995 cc |
| Transmission | Automatic | DCT |
| Mileage (ARAI) | To be announced | 16.35 kmpl - 20.37 kmpl |
| Fuel Type | Petrol-Electric Hybrid | — |
| Last Updated on | 16 Sep 2026 | — |
| Hyundai Palisade Launch Date | 2028 | — |
| Hyundai Palisade Estimated Price | ₹ 50.00 - ₹ 55.00 Lakhs | — |
| Hybrid Cars | 34 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 1995 cc |
| Power | — | 150hp at 3750-4000rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 360Nm at 1500-2500rpm |
Highlights
Hyundai Palisade
- Expected launch in December 2028
- Estimated price of ₹50.00 - 55.00 lakh
- 2497 cc engine capacity
- Automatic transmission
- Petrol-Electric Hybrid setup
- Premium and loaded feature set
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx