Change cars Swap
Overview
| Hyundai Palisade | BMW X1 LWB | |
|---|---|---|
| Starting price | ₹ 50 Lakh | ₹ 58.14 Lakh |
| Top price | ₹ 55 Lakh | ₹ 58.14 Lakh |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | 20 Dec 2028 | — |
Specifications
| Hyundai Palisade | BMW X1 LWB | |
|---|---|---|
| Engine | 2497 cc | 1499 cc |
| Transmission | Automatic | DCT |
| Mileage (ARAI) | To be announced | 15.5 kmpl |
| Fuel Type | Petrol-Electric Hybrid | — |
| Last Updated on | 16 Sep 2026 | — |
| Hyundai Palisade Launch Date | 2028 | — |
| Hyundai Palisade Estimated Price | ₹ 50.00 - ₹ 55.00 Lakhs | — |
| Hybrid Cars | 34 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 1499 cc |
| Power | — | 156 hp at 4900 - 6000 rpm |
| Torque | — | 230 Nm at 1500 - 4600 rpm |
| Seating capacity | — | 5 |
Highlights
Hyundai Palisade
- Expected launch in December 2028
- Estimated price of ₹50.00 - 55.00 lakh
- 2497 cc engine capacity
- Automatic transmission
- Petrol-Electric Hybrid setup
- Premium and loaded feature set
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx