Change cars Swap
Overview
| Jaguar F-Pace | Mercedes-Benz GLC | |
|---|---|---|
| Starting price | ₹ 82.02 Lakh | ₹ 77 Lakh |
| Top price | ₹ 82.02 Lakh | ₹ 89.71 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Jaguar F-Pace | Mercedes-Benz GLC | |
|---|---|---|
| Engine | 1998 cc | 1993 cc - 1999 cc |
| Engine Installation | Front | Front |
| Displacement | 1998 cc | 1993 cc |
| Power | 204hp at 3750 - 4000 rpm | 197hp at 3600 |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 430Nm at 1750-2500 rpm | 440Nm at 1800 - 2200 |
| Transmission | — | Torque Converter |
| Mileage (ARAI) | — | 14.72 kmpl - 19.47 kmpl |
Highlights
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Mercedes-Benz GLC
- Locally assembled in India at the Chakan plant in Pune.
- Equipped with a 620-litre boot and a 62-litre fuel tank.
- Secured a 5-star safety rating in Euro NCAP crash tests.
- Comes standard with a 4Matic all-wheel-drive system.
- Features a 15-speaker Burmister sound system and panoramic sunroof.
- Rides on 19-inch wheels fitted with 235/55 section tyres as standard.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx