Change cars Swap
Overview
| Jeep Grand Cherokee | Land Rover Discovery Sport | |
|---|---|---|
| Starting price | ₹ 73.4 Lakh | ₹ 73.83 Lakh |
| Top price | ₹ 79.7 Lakh | ₹ 80.17 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Jeep Grand Cherokee | Land Rover Discovery Sport | |
|---|---|---|
| Engine | 1995 cc | 1997 cc - 1998 cc |
| Petrol-Automatic (Torque Converter)1995 cc | 9.67 kmpl | — |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 12 kmpl | 12.9 kmpl |
| Chennai | ₹79.70 Lakh | ₹80.17 Lakh |
| Gurgaon | ₹73.40 Lakh | ₹73.83 Lakh |
| Hyderabad | ₹78.44 Lakh | ₹78.90 Lakh |
| Kolkata | ₹73.40 Lakh | ₹73.83 Lakh |
| Mumbai | — | ₹75.73 - ₹77.00 Lakh |
Highlights
Jeep Grand Cherokee
- Full-size luxury SUV with excellent ride quality
- Equipped with a 1995 cc petrol engine
- Torque converter automatic transmission
- ARAI mileage rated at 12 kmpl
- Ex-showroom prices starting from ₹73.40 lakh
- Value proposition positioned from a segment below
Land Rover Discovery Sport
- Luxury 7-seat SUV layout
- Engine capacity of 1997 cc - 1998 cc
- Refined torque converter automatic transmission
- ARAI-certified mileage of 12.9 kmpl
- Starting ex-showroom price from ₹73.83 lakh
- Distinctive premium styling and presence
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx