Change cars Swap
Overview
| Kia Carnival | BMW X1 | |
|---|---|---|
| Starting price | ₹ 59.65 Lakh | ₹ 59.3 Lakh |
| Top price | ₹ 70.99 Lakh | ₹ 59.3 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | — |
Specifications
| Kia Carnival | BMW X1 | |
|---|---|---|
| Engine | 1598 cc - 2151 cc | 1499 cc - 1995 cc |
| Engine Installation | Front | Front |
| Displacement | 2151 cc | 1995 cc |
| Power | 193 hp at 3800 rpm | 150hp at 3750-4000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 441 Nm at 1750 - 2750 rpm | 360Nm at 1500-2500rpm |
| Transmission | Torque Converter | DCT |
| Mileage (ARAI) | 14.85 kmpl | 16.35 kmpl - 20.37 kmpl |
Highlights
Kia Carnival
- CKD import route
- 2.2L turbo-diesel powertrain
- Second-row Ottoman seats with heating and ventilation
- 540 litres of boot capacity
- Level 2 ADAS suite
- Twin 10.25-inch curved displays
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx