Change cars Swap
Overview
| Lamborghini Urus | Mercedes-Benz G-Class Electric | |
|---|---|---|
| Starting price | ₹ 4.57 Cr | ₹ 3.3 Cr |
| Top price | ₹ 4.57 Cr | ₹ 3.3 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Electric |
| Launch date | — | — |
Specifications
| Lamborghini Urus | Mercedes-Benz G-Class Electric | |
|---|---|---|
| Engine | 3996 cc | — |
| Transmission | Torque Converter Auto | Auto |
| Mileage (ARAI) | 7.75 kmpl | — |
| Fuel tank | Plug-in Hybrid | — |
| Chennai | ₹5.78 Crore | — |
| Gurgaon | ₹5.32 Crore | — |
| Hyderabad | ₹5.69 Crore | — |
| Kolkata | ₹5.32 Crore | — |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
| Battery Range | — | 473 km |
| Claimed Electric Motor Range | — | 473 km |
| Range | — | 473 km |
| Battery | — | 116 kWh |
Highlights
Lamborghini Urus
- Plug-in hybrid V8 engine setup
- Top speed of 312kph
- 60km electric-only range
- Adaptive air suspension as standard
- Fighter-jet inspired dual-screen interior
- Advanced driver assistance and safety suite
Mercedes-Benz G-Class Electric
- Ladder-frame chassis for true 4x4 capability
- Claimed electric range of 473 km with 200 kW DC fast charging
- Spacious 620-litre boot capacity behind the second row
- Dual 12.3-inch MBUX displays and augmented reality navigation
- Luxurious cabin with massaging seats and Burmester audio
- Comprehensive ADAS suite and at least 8 airbags
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx