Change cars Swap
Overview
| Land Rover Discovery Sport | MG M9 | |
|---|---|---|
| Starting price | ₹ 73.83 Lakh | ₹ 74.94 Lakh |
| Top price | ₹ 80.17 Lakh | ₹ 74.94 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Land Rover Discovery Sport | MG M9 | |
|---|---|---|
| Engine | 1997 cc - 1998 cc | — |
| Transmission | Torque Converter | Automatic |
| Mileage (ARAI) | 12.9 kmpl | — |
| Chennai | ₹80.17 Lakh | — |
| Gurgaon | ₹73.83 Lakh | — |
| Hyderabad | ₹78.90 Lakh | — |
| Kolkata | ₹73.83 Lakh | — |
| Mumbai | ₹75.73 - ₹77.00 Lakh | — |
| Power | — | 242 bhp |
| Powertrain | — | ARAI Range |
| Torque | — | 350 Nm |
| Range | — | 548 km |
| Battery | — | 90 kWh |
| Battery Capacity Options | — | 90kWh |
| Seating capacity | — | 7 |
Highlights
Land Rover Discovery Sport
- Luxury 7-seat SUV layout
- Engine capacity of 1997 cc - 1998 cc
- Refined torque converter automatic transmission
- ARAI-certified mileage of 12.9 kmpl
- Starting ex-showroom price from ₹73.83 lakh
- Distinctive premium styling and presence
MG M9
- Powered by a 90kWh battery pack
- MIDC-claimed range of 548 km
- Generates 242 bhp and 350 Nm of torque
- Features second-row Ottoman seats with ventilation and massage
- Sold exclusively via MG Select premium dealerships
- Accommodates up to 7 passengers
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx