Change cars Swap
Overview
| Land Rover Range Rover Evoque | Land Rover Discovery Sport | |
|---|---|---|
| Starting price | ₹ 75.57 Lakh | ₹ 73.83 Lakh |
| Top price | ₹ 82.05 Lakh | ₹ 80.17 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Land Rover Range Rover Evoque | Land Rover Discovery Sport | |
|---|---|---|
| Engine | 1997 cc - 1998 cc | 1997 cc - 1998 cc |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 12.82 kmpl - 14.71 kmpl | 12.9 kmpl |
| Range Rover Evoque | FAQs on price, features, off road tech | — |
| Range Rover Evoque facelift review | Style Icon | — |
| Range Rover Evoque Autobiography | 2 Variants | — |
| Chennai | ₹82.05 Lakh | ₹80.17 Lakh |
| Gurgaon | ₹75.57 Lakh | ₹73.83 Lakh |
| Hyderabad | — | ₹78.90 Lakh |
| Kolkata | — | ₹73.83 Lakh |
| Mumbai | — | ₹75.73 - ₹77.00 Lakh |
Highlights
Land Rover Range Rover Evoque
- Retains iconic compact coupe-like silhouette
- Sleeker mesh grille and super-slim LED pixel headlamps
- 48V mild-hybrid system supporting petrol and diesel engines
- 9-speed automatic transmission with standard all-wheel drive
- Striking dual-tone roof and Corinthian Bronze accent options
- Available in Autobiography trim across major Indian cities
Land Rover Discovery Sport
- Luxury 7-seat SUV layout
- Engine capacity of 1997 cc - 1998 cc
- Refined torque converter automatic transmission
- ARAI-certified mileage of 12.9 kmpl
- Starting ex-showroom price from ₹73.83 lakh
- Distinctive premium styling and presence
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx