Change cars Swap
Overview
| Land Rover Range Rover Sport Electric | Land Rover Range Rover Electric | |
|---|---|---|
| Starting price | ₹ 2.4 Cr | ₹ 2.8 Cr |
| Top price | ₹ 2.5 Cr | ₹ 3 Cr |
| Status | Upcoming | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 27 May 2027 | — |
Specifications
| Land Rover Range Rover Sport Electric | Land Rover Range Rover Electric | |
|---|---|---|
| Type of Power Assist | Electric | — |
| Transmission | Auto | Auto |
| Battery Range | 609 km | 600 km |
| Claimed Electric Motor Range | 609 km | 600 km |
| Range | 609 km | 600 km |
| Range Rover Sport Electric Dynamic SE | 1 Variant | — |
| Range Rover Sport Electric Dynamic HSE | 1 Variant | — |
| Range Rover Sport Electric Autobiography | 1 Variant | — |
| Power | — | 550 hp |
| Torque | — | 850 Nm |
| Range Rover Electric Autobiography | — | 1 Variant |
| Range Rover Electric SV LWB | — | 1 Variant |
Highlights
Land Rover Range Rover Sport Electric
- Expected launch in May 2027
- Estimated price between ₹2.40 and ₹2.50 crore
- Battery range of up to 609 km
- Automatic transmission with electric power assist
- Offered in Dynamic SE, Dynamic HSE, and Autobiography trims
- Luxury electric SUV body type
Land Rover Range Rover Electric
- First-ever pure electric model from Land Rover
- Dual-motor setup with standard All-Wheel Drive
- Delivers 550hp and 850Nm of torque
- Powered by a 118kWh NMC battery pack
- Supports up to 350kW DC fast charging
- Offered in Autobiography and SV LWB variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx