Change cars Swap
Overview
| Land Rover Range Rover Sport | Porsche Cayenne | |
|---|---|---|
| Starting price | ₹ 1.67 Cr | ₹ 1.76 Cr |
| Top price | ₹ 1.67 Cr | ₹ 2.67 Cr |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Land Rover Range Rover Sport | Porsche Cayenne | |
|---|---|---|
| Engine | 2996 cc - 4395 cc | 2995 cc - 3993 cc |
| Transmission | AT, Torque Converter | Torque Converter Auto |
| Mileage (ARAI) | 10 kmpl - 13 kmpl | 7.72 kmpl - 8.73 kmpl |
| Range Rover Sport | your most frequently asked questions answered | — |
| Porsche Cayenne and Range Rover Sport | Are they worth the premium pricing? | Are they worth the premium pricing? |
| New Range Rover Sport review | More than just good looks | — |
| Range Rover Sport Dynamic HSE | 2 Variants | — |
| Range Rover Sport Autobiography | 2 Variants | — |
| Test drive | — | Maintenance |
| Petrol-Automatic (AT)2995 cc | — | 8.73 kmpl |
| Petrol-Automatic (AT)3993 cc | — | 7.72 kmpl |
| Chennai | — | ₹1.91 - ₹2.67 Crore |
Highlights
Land Rover Range Rover Sport
- Luxury SUV starting from ₹1.67 crore in India
- Powered by 6-cylinder petrol and diesel engines
- Engine displacement spans 2996 cc to 4395 cc
- Smooth automatic torque converter transmission
- ARAI mileage between 10 kmpl and 13 kmpl
- Available in Dynamic HSE and Autobiography trims
Porsche Cayenne
- Prioritizes driving dynamics and thrilling performance above all else
- High-quality, solidly engineered product with great badge value
- Engine displacements range from 2995 cc to 3993 cc
- Equipped with a responsive torque converter automatic transmission
- ARAI mileage ranges from 7.72 kmpl to 8.73 kmpl
- Starting ex-showroom price in India from ₹1.76 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx