Change cars Swap
Overview
| Land Rover Range Rover | Land Rover Range Rover Electric | |
|---|---|---|
| Starting price | ₹ 2.8 Cr | ₹ 2.8 Cr |
| Top price | ₹ 2.8 Cr | ₹ 3 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Electric |
| Launch date | — | — |
Specifications
| Land Rover Range Rover | Land Rover Range Rover Electric | |
|---|---|---|
| Engine | 2996 cc - 4395 cc | — |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 615hp | 550 hp |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 750Nm | 850 Nm |
| Transmission | — | Auto |
| Battery Range | — | 600 km |
| Claimed Electric Motor Range | — | 600 km |
| Range | — | 600 km |
| Range Rover Electric Autobiography | — | 1 Variant |
| Range Rover Electric SV LWB | — | 1 Variant |
Highlights
Land Rover Range Rover
- Powerful engine displacement options up to 4395 cc
- Thrilling 615hp maximum power output
- Strong 750Nm torque for effortless performance
- All-around one-touch up and down power windows
- Luxurious SUV standing out against rivals like BMW X7 and Porsche Cayenne
- Initial pricing in India starting from ₹2.80 crore
Land Rover Range Rover Electric
- First-ever pure electric model from Land Rover
- Dual-motor setup with standard All-Wheel Drive
- Delivers 550hp and 850Nm of torque
- Powered by a 118kWh NMC battery pack
- Supports up to 350kW DC fast charging
- Offered in Autobiography and SV LWB variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx