Change cars Swap
Overview
| Land Rover Range Rover | Land Rover Range Rover Sport Electric | |
|---|---|---|
| Starting price | ₹ 2.8 Cr | ₹ 2.4 Cr |
| Top price | ₹ 2.8 Cr | ₹ 2.5 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Electric |
| Launch date | — | 27 May 2027 |
Specifications
| Land Rover Range Rover | Land Rover Range Rover Sport Electric | |
|---|---|---|
| Engine | 2996 cc - 4395 cc | — |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 615hp | — |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 750Nm | — |
| Type of Power Assist | — | Electric |
| Transmission | — | Auto |
| Battery Range | — | 609 km |
| Claimed Electric Motor Range | — | 609 km |
| Range | — | 609 km |
| Range Rover Sport Electric Dynamic SE | — | 1 Variant |
| Range Rover Sport Electric Dynamic HSE | — | 1 Variant |
| Range Rover Sport Electric Autobiography | — | 1 Variant |
Highlights
Land Rover Range Rover
- Powerful engine displacement options up to 4395 cc
- Thrilling 615hp maximum power output
- Strong 750Nm torque for effortless performance
- All-around one-touch up and down power windows
- Luxurious SUV standing out against rivals like BMW X7 and Porsche Cayenne
- Initial pricing in India starting from ₹2.80 crore
Land Rover Range Rover Sport Electric
- Expected launch in May 2027
- Estimated price between ₹2.40 and ₹2.50 crore
- Battery range of up to 609 km
- Automatic transmission with electric power assist
- Offered in Dynamic SE, Dynamic HSE, and Autobiography trims
- Luxury electric SUV body type
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx