Change cars Swap
Overview
| Lexus ES Electric | Mercedes-Benz E-Class | |
|---|---|---|
| Starting price | ₹ 97.13 Lakh | ₹ 94.95 Lakh |
| Top price | ₹ 97.13 Lakh | ₹ 94.95 Lakh |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Lexus ES Electric | Mercedes-Benz E-Class | |
|---|---|---|
| Engine | 74.68 kWh | 1993 cc - 2999 cc |
| Transmission | Auto | Torque Converter, AT |
| Mileage (ARAI) | 580 km | 15.7 kmpl |
| Electric74.68 kWh | 580 km | — |
| Chennai | ₹97.13 Lakh | — |
| Gurgaon | ₹97.13 Lakh | — |
| Hyderabad | ₹97.13 Lakh | — |
| Kolkata | ₹97.13 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 2999 cc |
| Power | — | 449 hp at 5800 - 6100 rpm |
| Torque | — | 560 Nm at 2200 - 5000 rpm |
| Claimed Electric Motor Range | — | 93 - 101 km |
Highlights
Lexus ES Electric
- Electric powertrain with 74.68 kWh capacity
- ARAI range of up to 580 km
- Automatic transmission for effortless driving
- Consistent ex-showroom pricing across major cities
- Contemporary luxury sedan option in India
Mercedes-Benz E-Class
- Engine options up to 2999 cc
- Stunning power output of 449 hp
- Generates 560 Nm of torque
- Automatic torque converter transmission
- ARAI mileage rated at 15.7 kmpl
- Starting price from ₹94.95 lakh in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx