Change cars Swap
Overview
| Lexus ES Electric | Volvo ES90 | |
|---|---|---|
| Starting price | ₹ 97.13 Lakh | ₹ 1 Cr |
| Top price | ₹ 97.13 Lakh | ₹ 1.2 Cr |
| Status | Just Launched | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | — | 20 Dec 2026 |
Specifications
| Lexus ES Electric | Volvo ES90 | |
|---|---|---|
| Engine | 74.68 kWh | To be revealed |
| Transmission | Auto | Automatic |
| Mileage (ARAI) | 580 km | — |
| Electric74.68 kWh | 580 km | — |
| Chennai | ₹97.13 Lakh | — |
| Gurgaon | ₹97.13 Lakh | — |
| Hyderabad | ₹97.13 Lakh | — |
| Kolkata | ₹97.13 Lakh | — |
| Power | — | 456hp |
| Torque | — | 670Nm |
| Range | — | To be announced |
| Battery | — | 106kWh |
| Seating capacity | — | 5-seater |
| Boot space | — | 424 litres |
Highlights
Lexus ES Electric
- Electric powertrain with 74.68 kWh capacity
- ARAI range of up to 580 km
- Automatic transmission for effortless driving
- Consistent ex-showroom pricing across major cities
- Contemporary luxury sedan option in India
Volvo ES90
- SPA2 platform with 800V architecture
- Dual-motor AWD with 456hp and 670Nm
- Up to 696km of WLTP driving range
- Supports DC fast charging up to 350kW
- 14.5-inch portrait touchscreen with Google software
- 424-litre boot space expandable to 733 litres
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx