Change cars Swap
Overview
| Lexus ES | BMW 2027 3 Series | |
|---|---|---|
| Starting price | ₹ 66.1 Lakh | ₹ 65 Lakh |
| Top price | ₹ 90.83 Lakh | ₹ 85 Lakh |
| Status | Just Launched | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Jan 2027 |
Specifications
| Lexus ES | BMW 2027 3 Series | |
|---|---|---|
| Engine | 2487 cc | 2998 cc |
| Transmission | e-CVT | Automatic |
| Mileage (ARAI) | 15.7 kmpl | To be announced |
| 500e | ₹66.10 lakh | — |
| Chennai | ₹83.62 - ₹90.83 Lakh | — |
| Gurgaon | ₹77.01 - ₹83.65 Lakh | — |
| Hyderabad | ₹82.30 - ₹89.40 Lakh | — |
| Kolkata | ₹77.01 - ₹83.65 Lakh | — |
| Fuel Type | — | Petrol |
| Last Updated on | — | 30 Sep 2026 |
| BMW 2027 3 Series Launch Date | — | 2027 |
| BMW 2027 3 Series Estimated Price | — | ₹ 65.00 - ₹ 85.00 Lakhs |
| Sedans | — | 51 cars |
Highlights
Lexus ES
- Equipped with a 2487 cc hybrid engine
- Smooth e-CVT automatic transmission
- ARAI-rated mileage of 15.7 kmpl
- Spacious and comfortable rear passenger cabin
- Excellent refinement in stop-and-go city traffic
- Reputed for high reliability and low maintenance
BMW 2027 3 Series
- Anticipated launch in 2027
- Estimated price from ₹ 65.00 to 85.00 Lakhs
- Features a 2998 cc petrol engine
- Equipped with an automatic transmission
- Sophisticated sedan body type
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx