Change cars Swap
Overview
| Lexus RX | BMW X5 | |
|---|---|---|
| Starting price | ₹ 1.05 Cr | ₹ 1.13 Cr |
| Top price | ₹ 1.39 Cr | ₹ 1.13 Cr |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol / Hybrid | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Lexus RX | BMW X5 | |
|---|---|---|
| Engine | 2393 cc - 2487 cc | 2993 cc - 2998 cc |
| Transmission | e-CVT, Torque Converter Auto | — |
| Mileage (ARAI) | 18.6 kmpl | — |
| Chennai | ₹1.14 - ₹1.39 Crore | — |
| Gurgaon | ₹1.05 - ₹1.28 Crore | — |
| Hyderabad | ₹1.12 - ₹1.37 Crore | — |
| Kolkata | ₹1.05 - ₹1.28 Crore | — |
| Mumbai | ₹1.08 - ₹1.31 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 2993 cc |
| Power | — | 286hp at 4000rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 650Nm at 1500-2500rpm |
| Petrol-Automatic (Torque Converter)2998 cc | — | 12 kmpl |
| Diesel-Automatic (Torque Converter)2993 cc | — | 12 kmpl |
Highlights
Lexus RX
- Efficient hybrid powertrain options
- ARAI mileage of 18.6 kmpl
- Engine capacity from 2393 cc to 2487 cc
- e-CVT and Torque Converter Auto transmissions
- Renowned long-term reliability
- Relaxed and premium driving experience
BMW X5
- Starting price in India from ₹1.13 crore
- Engine displacement options from 2993 cc to 2998 cc
- Delivers 286hp of power at 4000rpm
- Produces strong torque of 650Nm at 1500-2500rpm
- Available in Petrol-Automatic and Diesel-Automatic configurations
- Fuel efficiency rated at 12 kmpl for both fuel types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx