Change cars Swap
Overview
| Lotus Eletre | BMW XM | |
|---|---|---|
| Starting price | ₹ 2.55 Cr | ₹ 2.55 Cr |
| Top price | ₹ 2.99 Cr | ₹ 2.55 Cr |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Lotus Eletre | BMW XM | |
|---|---|---|
| Engine | 3996 cc | 4395 cc |
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 490 km - 600 km | 61.9 kmpl |
| Range | 490 km - 600 km | — |
| Battery | 112 kWh | — |
| Electric-Automatic (Auto)112 kWh | 600 km | — |
| Chennai | ₹2.72 - ₹3.18 Crore | ₹3.22 Crore |
| Gurgaon | ₹2.72 - ₹3.18 Crore | ₹2.97 Crore |
| Hyderabad | — | ₹3.17 Crore |
| Kolkata | — | ₹2.97 Crore |
| Mumbai | — | ₹3.04 Crore |
Highlights
Lotus Eletre
- Offered in 3 diverse variants
- Ex-showroom pricing from Rs 2.55 crore to Rs 2.99 crore
- Fitted with a 112 kWh electric battery
- Driving range of up to 600 km
- Smooth automatic transmission
BMW XM
- 4.4-litre twin turbo V8 PHEV powertrain
- Automatic transmission with torque converter
- 527 litres of boot space
- Claimed mileage of 61.9 kmpl
- Level 2 ADAS and 6 airbags standard
- 22-inch alloy wheels and illuminated kidney grille
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx