Change cars Swap
Overview
| Lotus Emeya | Mercedes-Benz AMG GT | |
|---|---|---|
| Starting price | ₹ 3.14 Cr | ₹ 3.5 Cr |
| Top price | ₹ 3.14 Cr | ₹ 3.5 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Lotus Emeya | Mercedes-Benz AMG GT | |
|---|---|---|
| Transmission | Auto | DCT |
| Mileage (ARAI) | 610 km | 7.14 kmpl |
| Range | 610 km | — |
| Battery | 102 kWh | — |
| Boot space | 428 L | — |
| Electric-Automatic (Auto)102 kWh | 610 km | — |
| Chennai | ₹3.14 Crore | — |
| Gurgaon | ₹3.14 Crore | — |
| Engine | — | 3982 cc |
| Engine Installation | — | Front |
| Displacement | — | 3982 cc |
| Power | — | 612hp at 6500 rpm |
| Power Windows | — | Front |
| Torque | — | 850Nm at 2500-4500 rpm |
Highlights
Lotus Emeya
- EV-based design allowing excellent space management
- Premium interior blending carbon fibre, leatherette, and suede
- Comfortable seats with heating, ventilation, and massage functions
- Optional Executive Pack featuring reclining rear captain's chairs
- Generous storage capacity with a 428L boot and 31L frunk
- Impressive ARAI driving range of up to 610 km on a 102 kWh battery
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx