Change cars Swap
Overview
| Lotus Emeya | Mercedes-Benz AMG GT 4-Door Coupe | |
|---|---|---|
| Starting price | ₹ 3.14 Cr | ₹ 3.27 Cr |
| Top price | ₹ 3.14 Cr | ₹ 3.81 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Lotus Emeya | Mercedes-Benz AMG GT 4-Door Coupe | |
|---|---|---|
| Transmission | Auto | DCT |
| Mileage (ARAI) | 610 km | 9.20 kmpl |
| Range | 610 km | — |
| Battery | 102 kWh | — |
| Boot space | 428 L | — |
| Electric-Automatic (Auto)102 kWh | 610 km | — |
| Chennai | ₹3.14 Crore | ₹4.14 Crore |
| Gurgaon | ₹3.14 Crore | ₹3.81 Crore |
| Engine | — | 3982 cc |
| Power | — | 843 hp |
| Torque | — | 1470 Nm |
| Seating capacity | — | 4/5 seater |
Highlights
Lotus Emeya
- EV-based design allowing excellent space management
- Premium interior blending carbon fibre, leatherette, and suede
- Comfortable seats with heating, ventilation, and massage functions
- Optional Executive Pack featuring reclining rear captain's chairs
- Generous storage capacity with a 428L boot and 31L frunk
- Impressive ARAI driving range of up to 610 km on a 102 kWh battery
Mercedes-Benz AMG GT 4-Door Coupe
- 4.0-litre twin-turbo V8 petrol engine with PHEV system
- Combined output of 843hp and 1,470Nm
- 0-100kph in a claimed 2.9 seconds
- 9-speed automatic transmission with AWD layout
- Extensive interior and exterior customization options
- Available in 4-seater or 5-seater layouts
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx