Change cars Swap
Overview
| Lotus Emira | Lotus Emeya | |
|---|---|---|
| Starting price | ₹ 3.22 Cr | ₹ 3.14 Cr |
| Top price | ₹ 3.75 Cr | ₹ 3.14 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Lotus Emira | Lotus Emeya | |
|---|---|---|
| Offered with 2 petrol engine options | 2-litre 4-cylinder turbo and 3.5-litre V6 | — |
| Engine | 2.0L / 3.5L V6 | — |
| Power | 365 hp / 406 hp | — |
| Transmission | DCT | Auto |
| Chennai | ₹4.07 Crore | ₹3.14 Crore |
| Gurgaon | ₹3.75 Crore | ₹3.14 Crore |
| Hyderabad | ₹4.01 Crore | — |
| Kolkata | ₹3.75 Crore | — |
| Mileage (ARAI) | — | 610 km |
| Range | — | 610 km |
| Battery | — | 102 kWh |
| Boot space | — | 428 L |
| Electric-Automatic (Auto)102 kWh | — | 610 km |
Highlights
Lotus Emira
- Mid-engine sports car layout
- Only ICE-powered model sold by Lotus India
- Two petrol engine options: 2L turbo and 3.5L V6
- Power outputs range up to 406hp
- Equipped with a 10.25-inch touchscreen and 12.3-inch digital display
- Features KEF sound system and ADAS safety tech
Lotus Emeya
- EV-based design allowing excellent space management
- Premium interior blending carbon fibre, leatherette, and suede
- Comfortable seats with heating, ventilation, and massage functions
- Optional Executive Pack featuring reclining rear captain's chairs
- Generous storage capacity with a 428L boot and 31L frunk
- Impressive ARAI driving range of up to 610 km on a 102 kWh battery
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx