Change cars Swap
Overview
| Lotus Emira | Mercedes-Benz AMG GT 4-Door Coupe | |
|---|---|---|
| Starting price | ₹ 3.22 Cr | ₹ 3.27 Cr |
| Top price | ₹ 3.75 Cr | ₹ 3.81 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Lotus Emira | Mercedes-Benz AMG GT 4-Door Coupe | |
|---|---|---|
| Offered with 2 petrol engine options | 2-litre 4-cylinder turbo and 3.5-litre V6 | — |
| Engine | 2.0L / 3.5L V6 | 3982 cc |
| Power | 365 hp / 406 hp | 843 hp |
| Transmission | DCT | DCT |
| Chennai | ₹4.07 Crore | ₹4.14 Crore |
| Gurgaon | ₹3.75 Crore | ₹3.81 Crore |
| Hyderabad | ₹4.01 Crore | — |
| Kolkata | ₹3.75 Crore | — |
| Torque | — | 1470 Nm |
| Mileage (ARAI) | — | 9.20 kmpl |
| Seating capacity | — | 4/5 seater |
Highlights
Lotus Emira
- Mid-engine sports car layout
- Only ICE-powered model sold by Lotus India
- Two petrol engine options: 2L turbo and 3.5L V6
- Power outputs range up to 406hp
- Equipped with a 10.25-inch touchscreen and 12.3-inch digital display
- Features KEF sound system and ADAS safety tech
Mercedes-Benz AMG GT 4-Door Coupe
- 4.0-litre twin-turbo V8 petrol engine with PHEV system
- Combined output of 843hp and 1,470Nm
- 0-100kph in a claimed 2.9 seconds
- 9-speed automatic transmission with AWD layout
- Extensive interior and exterior customization options
- Available in 4-seater or 5-seater layouts
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx