Change cars Swap
Overview
| Mahindra BE.07 | Isuzu D-Max V-Cross | |
|---|---|---|
| Starting price | ₹ 25 Lakh | ₹ 25.5 Lakh |
| Top price | ₹ 30 Lakh | ₹ 30.35 Lakh |
| Status | Upcoming | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel |
| Launch date | 20 Oct 2027 | — |
Specifications
| Mahindra BE.07 | Isuzu D-Max V-Cross | |
|---|---|---|
| Transmission | Auto | Manual, Torque Converter Auto |
| Battery | 79 kWh | — |
| Seating capacity | 5 | 5-seater |
| Wheelbase | 2775 mm | — |
| Length | 4565 mm | — |
| Doors | 5 | — |
| Gearbox Type | Auto | — |
| Wheels | Alloys | — |
| Engine | — | 1898 cc |
| Power | — | 163 hp |
| Torque | — | 360 Nm |
| Mileage (ARAI) | — | 12.4 kpl |
| Chennai | — | ₹32.27 - ₹37.95 Lakh |
| Gurgaon | — | ₹29.72 - ₹34.95 Lakh |
Highlights
Mahindra BE.07
- Upcoming flagship electric SUV
- Spacious 5-seater family cabin
- Large 79 kWh battery capacity
- Practical midsize dimensions
- Automatic transmission system
- Generous 2775 mm wheelbase
Isuzu D-Max V-Cross
- Powered by a 1.9-litre diesel engine generating 163hp and 360Nm of torque.
- Available with both 6-speed manual and 6-speed torque converter automatic transmissions.
- Features a tough ladder-frame chassis with a load bay carrying capacity of 215kg.
- Top variants equipped with a 10.3-inch touchscreen, wireless smartphone integration, and powered driver seat.
- Comprehensive safety suite including ABS, ESC, hill descent control, and up to 6 airbags.
- Offers a dual-cab body style with 5 seats and available four-wheel drive configurations.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx