Change cars Swap
Overview
| Mahindra BE.07 | Vinfast VF7 | |
|---|---|---|
| Starting price | ₹ 25 Lakh | ₹ 24.49 Lakh |
| Top price | ₹ 30 Lakh | ₹ 29.92 Lakh |
| Status | Upcoming | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 20 Oct 2027 | — |
Specifications
| Mahindra BE.07 | Vinfast VF7 | |
|---|---|---|
| Transmission | Auto | Auto |
| Battery | 79 kWh | — |
| Seating capacity | 5 | — |
| Wheelbase | 2775 mm | — |
| Length | 4565 mm | — |
| Doors | 5 | — |
| Gearbox Type | Auto | — |
| Wheels | Alloys | — |
| Real world range compared | — | Vinfast VF7 AWD vs Tata Harrier EV AWD |
| Chennai | — | ₹24.49 - ₹29.92 Lakh |
| Gurgaon | — | ₹24.49 - ₹29.92 Lakh |
| Hyderabad | — | ₹24.49 - ₹29.92 Lakh |
| Kolkata | — | ₹24.49 - ₹29.92 Lakh |
| Mumbai | — | ₹24.49 - ₹29.92 Lakh |
| Last Updated on | — | 13 Oct 2026 |
Highlights
Mahindra BE.07
- Upcoming flagship electric SUV
- Spacious 5-seater family cabin
- Large 79 kWh battery capacity
- Practical midsize dimensions
- Automatic transmission system
- Generous 2775 mm wheelbase
Vinfast VF7
- Striking coupe-style SUV design language
- Ex-showroom price starting at ₹24.49 lakh
- Automatic transmission equipped across variants
- Competes in the ₹25-30 lakh electric vehicle segment
- Available across major cities including Mumbai and Delhi NCR
- Features AWD configuration options
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx