Change cars Swap
Overview
| Mahindra Thar Roxx | Honda Elevate Facelift | |
|---|---|---|
| Starting price | ₹ 12.52 Lakh | ₹ 11.91 Lakh |
| Top price | ₹ 23.52 Lakh | ₹ 11.91 Lakh |
| Status | Just Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | 06 Oct 2026 |
Specifications
| Mahindra Thar Roxx | Honda Elevate Facelift | |
|---|---|---|
| Engine | 1998 cc - 2198 cc | 1498 CC |
| Engine Installation | Front | — |
| Displacement | 2198 cc | — |
| Power | 175 hp at 3500 rpm | 119bhp@6600rpm |
| Power Windows | Front and Rear | — |
| Torque | 400 Nm at 1750 - 2750 rpm | 145Nm@4300rpm |
| Transmission | Manual, Torque Converter | Manual Only |
| Mileage (ARAI) | 15.2 kmpl | 16.92 kmpl |
| Seating capacity | — | 5 |
| Boot space | — | 458 litres |
| Ground clearance | — | 220 mm |
Highlights
Mahindra Thar Roxx
- Prices range from ₹12.52 lakh to ₹23.52 lakh
- Offered in 21 variants across seven trim families
- Powered by 2.0L turbo-petrol and 2.2L turbo-diesel engines
- Available in both 2WD and selectable 4x4 configurations
- Features panoramic sunroof and Harman Kardon sound system
- Equipped with advanced driver-assistance features on select trims
Honda Elevate Facelift
- 1.5-litre petrol engine delivering 119 bhp
- Choice of 6-speed manual and CVT gearboxes
- Generous 458-litre boot space and 220 mm ground clearance
- Equipped with Honda Sensing Level 2 ADAS safety suite
- Refreshed exterior styling with new LED headlamps
- Upgraded cabin featuring digital instrumentation and touch display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx