Change cars Swap
Overview
| Mahindra XEV 9e | Mahindra BE.07 | |
|---|---|---|
| Starting price | ₹ 23.33 Lakh | ₹ 25 Lakh |
| Top price | ₹ 23.33 Lakh | ₹ 30 Lakh |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | 20 Oct 2027 |
Specifications
| Mahindra XEV 9e | Mahindra BE.07 | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Transmission | Auto | Auto |
| User Reported Mileage | 430 km | — |
| Battery Range | 542 km - 656 km | — |
| Claimed Electric Motor Range | 656 km | — |
| Seating capacity | 5 | 5 |
| Wheelbase | 2775 mm | 2775 mm |
| Drive Mode Types | Multiple | — |
| Battery | — | 79 kWh |
| Length | — | 4565 mm |
| Doors | — | 5 |
| Gearbox Type | — | Auto |
| Wheels | — | Alloys |
Highlights
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
Mahindra BE.07
- Upcoming flagship electric SUV
- Spacious 5-seater family cabin
- Large 79 kWh battery capacity
- Practical midsize dimensions
- Automatic transmission system
- Generous 2775 mm wheelbase
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx