Change cars Swap
Overview
| Mahindra XEV 9e | MG Hector Tomahawk EV | |
|---|---|---|
| Starting price | ₹ 23.33 Lakh | ₹ 20.67 Lakh |
| Top price | ₹ 23.33 Lakh | ₹ 20.67 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | 01 Jan 2026 |
Specifications
| Mahindra XEV 9e | MG Hector Tomahawk EV | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Transmission | Auto | Auto |
| User Reported Mileage | 430 km | — |
| Battery Range | 542 km - 656 km | 517 km |
| Claimed Electric Motor Range | 656 km | 517 km |
| Seating capacity | 5 | 5 - 7 |
| Wheelbase | 2775 mm | — |
| Drive Mode Types | Multiple | — |
| Max Motor Power | — | 204 hp |
| Power | — | 204 hp |
| Range | — | 517 km |
| Battery | — | 69.2 kWh |
Highlights
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
MG Hector Tomahawk EV
- 69.2kWh battery pack delivering 517km range
- Max motor power of 204 hp with automatic transmission
- Available in Excite, Exclusive, and Essence trims
- Seating options for 5 or 7 passengers depending on the trim
- Equipped with Level 2 ADAS and V2H charging on top trims
- Upfront cost reduction possible with the BaaS option
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx