Change cars Swap
Overview
| Mclaren Artura | Aston Martin DB12 Volante | |
|---|---|---|
| Starting price | ₹ 5.1 Cr | ₹ 5.2 Cr |
| Top price | ₹ 6.45 Cr | ₹ 5.5 Cr |
| Status | Just Launched | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol / Electric | Petrol |
| Launch date | — | 20 Feb 2027 |
Specifications
| Mclaren Artura | Aston Martin DB12 Volante | |
|---|---|---|
| Engine | 2993 cc | 3982 cc |
| Power | 680 hp | — |
| Transmission | DCT | Automatic |
| Mileage (ARAI) | 21.74 kmpl | To be announced |
| Fuel tank | 66 litres | — |
| Boot space | 160 litres | — |
| Petrol-Electric Hybrid-Automatic (DCT)2993 cc | 21.74 kmpl | — |
| Chennai | ₹6.45 Crore | — |
| Fuel Type | — | Petrol |
| Last Updated on | — | 06 Oct 2026 |
| Aston Martin DB12 Volante Launch Date | — | Late 2026 |
| Convertibles | — | 11 cars |
Highlights
Mclaren Artura
- First series-production hybrid from McLaren
- Combined output of 680hp from V6 and electric motor
- Up to 31km of pure electric driving range
- 0-100 kph sprint achieved in just 3.0 seconds
- Top speed rated at 330kph
- Features a dedicated carbon-fibre tub
Aston Martin DB12 Volante
- Expected launch in February 2027
- Estimated price range of ₹5.20 to 5.50 crore
- Powered by a 3982 cc petrol engine
- Equipped with an automatic transmission
- Luxurious convertible body style
- ARAI mileage figures to be announced
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx