Change cars Swap
Overview
| Mclaren GTS | Mclaren 750S | |
|---|---|---|
| Starting price | ₹ 7.16 Cr | ₹ 7.94 Cr |
| Top price | ₹ 7.78 Cr | ₹ 11.11 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Jan 2024 |
Specifications
| Mclaren GTS | Mclaren 750S | |
|---|---|---|
| Transmission | DCT | DCT |
| Chennai | ₹7.78 Crore | ₹10.04 - ₹11.11 Crore |
| Gurgaon | ₹7.16 Crore | ₹9.25 - ₹10.23 Crore |
| Hyderabad | ₹7.66 Crore | ₹9.89 - ₹10.93 Crore |
| Kolkata | ₹7.16 Crore | ₹9.25 - ₹10.23 Crore |
| Mumbai | ₹7.35 Crore | — |
| Last Updated on | 06 Oct 2026 | — |
| Petrol | Automatic | — |
| Engine | — | 3994 cc |
| Mileage (ARAI) | — | 12.05 kmpl |
| Petrol-Automatic (DCT)3994 cc | — | 10.8 kmpl |
Highlights
Mclaren GTS
- Automatic petrol powertrain
- DCT transmission system
- Ex-showroom prices starting from ₹7.16 crore
- Available across multiple major Indian cities
- Luxury performance focus
Mclaren 750S
- Available in Coupe and Spider versions
- 3994 cc V8 twin-turbocharged engine with DCT
- Carbon Fibre Monocage II architecture
- Retractable roof on Spider opens in 11 seconds
- Equipped with carbon ceramic brakes and adaptive dampers
- Features 8-inch touchscreen with Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx